| Alaska Harbor Observation Network - Seward Data Retrieval |
|
|
Data Help | ||||||||
| 2012/05/19 02:34 Alaska Standard Time | |||||||||||||||||||
| Most Recent 48 Hours of Record | |||||||||||||||||||
| Start:05/17/2012 | |||||||||||||||||||
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| Micro
Specialties, Inc. |
|||||||||||||||||||||||||||||||