| Alaska Harbor Observation Network Data Rerieval |
|
|
Data Help | ||||||||
| 2010/09/04 12:46 Alaska Standard Time | |||||||||||||||||||
| Most Recent 48 Hours of Record | |||||||||||||||||||
| Start:09/02/2010 | |||||||||||||||||||
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| 09/04/2010 12:00 | 13.4 | 54.3 | 1013.0 | 70.0 | 81.5 | 14.2 | 195.1 | 8.1 | 21.2 | 194.9 | 2.3 | ||||||||
| 09/04/2010 11:00 | 13.3 | 54.1 | 1013.0 | 52.5 | 79.9 | 16.0 | 192.3 | 6.7 | 23.4 | 188.4 | 2.5 | ||||||||
| 09/04/2010 10:00 | 15.6 | 54.1 | 1013.0 | 61.7 | 77.9 | 12.4 | 187.3 | 7.1 | 21.7 | 174.4 | 3.1 | ||||||||
| 09/04/2010 09:00 | 13.5 | 53.8 | 1013.0 | 40.6 | 76.9 | 11.0 | 196.3 | 9.0 | 18.7 | 197.3 | 4.0 | ||||||||
| 09/04/2010 08:00 | 13.7 | 54.0 | 1013.0 | 16.6 | 76.1 | 12.7 | 203.2 | 8.5 | 19.6 | 201.4 | 3.0 | ||||||||
| 09/04/2010 07:00 | 12.9 | 53.3 | 1013.0 | 4.7 | 81.3 | 8.5 | 205.9 | 8.0 | 15.0 | 214.1 | 8.0 | ||||||||
| 09/04/2010 06:00 | 12.5 | 52.7 | 1014.0 | 0.1 | 84.4 | 6.6 | 199.4 | 9.9 | 11.0 | 187.9 | 1.9 | ||||||||
| 09/04/2010 05:00 | 12.7 | 53.5 | 1014.0 | 0.0 | 82.8 | 8.6 | 195.2 | 7.6 | 11.9 | 186.0 | 3.1 | ||||||||
| 09/04/2010 04:00 | 12.8 | 54.5 | 1014.0 | 0.0 | 80.1 | 10.2 | 194.9 | 10.7 | 17.4 | 186.2 | 2.3 | ||||||||
| 09/04/2010 03:00 | 13.3 | 55.1 | 1014.0 | 0.0 | 79.4 | 12.8 | 190.5 | 7.4 | 17.8 | 186.4 | 1.9 | ||||||||
| 09/04/2010 02:00 | 13.3 | 55.3 | 1014.0 | 0.0 | 82.4 | 14.4 | 181.7 | 5.4 | 19.3 | 180.4 | 0.6 | ||||||||
| 09/04/2010 01:00 | 12.4 | 53.5 | 1014.0 | 0.0 | 87.9 | 3.6 | 337.5 | 71.5 | 7.8 | 220.1 | 6.5 | ||||||||
| 09/04/2010 00:00 | 12.4 | 53.2 | 1014.0 | 0.0 | 87.5 | 1.0 | 346.1 | 58.0 | 2.9 | 31.7 | 0.8 | ||||||||
| 09/03/2010 23:00 | 12.4 | 53.3 | 1014.0 | 0.0 | 85.4 | 1.4 | 351.7 | 30.2 | 3.1 | 8.8 | 0.2 | ||||||||
| 09/03/2010 22:00 | 12.5 | 55.1 | 1013.0 | 0.0 | 80.8 | 2.4 | 248.1 | 66.9 | 7.1 | 220.9 | 0.6 | ||||||||
| 09/03/2010 21:00 | 12.5 | 56.3 | 1013.0 | 0.3 | 80.0 | 3.4 | 223.5 | 56.1 | 12.8 | 173.9 | 2.6 | ||||||||
| 09/03/2010 20:00 | 13.2 | 57.0 | 1013.0 | 12.3 | 79.8 | 11.4 | 188.0 | 13.1 | 17.4 | 183.0 | 0.5 | ||||||||
| 09/03/2010 19:00 | 14.9 | 57.6 | 1012.0 | 40.6 | 78.0 | 16.4 | 184.5 | 5.3 | 21.3 | 179.0 | 1.8 | ||||||||
| 09/03/2010 18:00 | 13.3 | 58.5 | 1012.0 | 87.6 | 73.7 | 17.8 | 186.9 | 5.4 | 22.7 | 182.8 | 2.5 | ||||||||
| 09/03/2010 17:00 | 13.5 | 58.7 | 1012.0 | 257.5 | 73.5 | 18.3 | 188.3 | 5.4 | 22.4 | 182.9 | 1.1 | ||||||||
| 09/03/2010 16:00 | 14.1 | 58.9 | 1012.0 | 391.4 | 71.3 | 17.3 | 188.7 | 4.5 | 21.8 | 189.7 | 1.0 | ||||||||
| 09/03/2010 15:00 | 13.6 | 58.1 | 1012.0 | 507.4 | 74.2 | 14.6 | 186.7 | 2.9 | 17.3 | 187.9 | 0.6 | ||||||||
| 09/03/2010 14:00 | 13.4 | 58.0 | 1012.0 | 569.7 | 71.9 | 14.0 | 186.6 | 4.9 | 17.8 | 190.0 | 1.2 | ||||||||
| 09/03/2010 13:00 | 13.4 | 57.7 | 1012.0 | 586.3 | 73.9 | 12.6 | 181.3 | 13.7 | 15.2 | 183.6 | 0.6 | ||||||||
| 09/03/2010 12:00 | 13.4 | 62.5 | 1012.0 | 566.0 | 52.0 | 6.5 | 44.8 | 17.8 | 12.9 | 24.5 | 3.1 | ||||||||
| 09/03/2010 11:00 | 13.5 | 60.5 | 1012.0 | 500.8 | 57.3 | 11.2 | 41.8 | 11.8 | 17.7 | 54.5 | 5.2 | ||||||||
| 09/03/2010 10:00 | 13.4 | 57.4 | 1012.0 | 403.9 | 66.8 | 9.0 | 28.8 | 12.7 | 15.6 | 46.1 | 1.9 | ||||||||
| 09/03/2010 09:00 | 13.5 | 54.1 | 1011.0 | 254.0 | 74.4 | 7.6 | 17.5 | 11.3 | 13.5 | 15.4 | 3.5 | ||||||||
| 09/03/2010 08:00 | 13.1 | 51.7 | 1011.0 | 71.5 | 79.9 | 6.4 | 5.3 | 15.4 | 13.2 | 24.1 | 2.9 | ||||||||
| 09/03/2010 07:00 | 12.8 | 51.3 | 1011.0 | 18.6 | 80.9 | 7.6 | 7.1 | 13.8 | 15.5 | 14.9 | 5.3 | ||||||||
| 09/03/2010 06:00 | 12.7 | 51.5 | 1011.0 | 1.1 | 80.5 | 7.8 | 6.3 | 12.7 | 14.5 | 5.7 | 0.6 | ||||||||
| 09/03/2010 05:00 | 13.3 | 51.7 | 1011.0 | 0.1 | 80.4 | 10.3 | 11.1 | 11.3 | 18.2 | 16.1 | 4.2 | ||||||||
| 09/03/2010 04:00 | 13.3 | 52.2 | 1011.0 | 0.1 | 80.5 | 11.3 | 12.9 | 11.1 | 17.3 | 20.1 | 3.1 | ||||||||
| 09/03/2010 03:00 | 13.4 | 52.5 | 1010.0 | 0.1 | 80.3 | 9.8 | 14.4 | 12.2 | 15.3 | 9.8 | 4.6 | ||||||||
| 09/03/2010 02:00 | 12.7 | 53.0 | 1010.0 | 0.1 | 79.4 | 8.3 | 8.9 | 15.0 | 15.5 | 23.0 | 2.6 | ||||||||
| 09/03/2010 01:00 | 13.1 | 53.9 | 1010.0 | 0.1 | 77.3 | 9.0 | 19.6 | 11.7 | 17.6 | 31.3 | 2.4 | ||||||||
| 09/03/2010 00:00 | 12.8 | 54.8 | 1010.0 | 0.1 | 75.7 | 8.3 | 18.7 | 11.7 | 14.4 | 29.2 | 4.6 | ||||||||
| 09/02/2010 23:00 | 12.9 | 57.3 | 1009.0 | 0.1 | 70.2 | 9.6 | 30.3 | 11.4 | 15.4 | 36.1 | 2.4 | ||||||||
| 09/02/2010 22:00 | 13.3 | 58.9 | 1009.0 | 0.1 | 66.0 | 8.4 | 33.9 | 25.8 | 17.8 | 42.2 | 1.4 | ||||||||
| 09/02/2010 21:00 | 12.5 | 59.6 | 1009.0 | 0.5 | 62.6 | 6.4 | 23.0 | 20.6 | 14.6 | 33.8 | 0.9 | ||||||||
| 09/02/2010 20:00 | 12.6 | 61.3 | 1008.0 | 8.4 | 57.7 | 6.5 | 17.4 | 25.9 | 17.1 | 353.9 | 3.5 | ||||||||
| 09/02/2010 19:00 | 12.6 | 62.6 | 1008.0 | 22.1 | 51.4 | 3.8 | 4.6 | 26.5 | 10.4 | 336.8 | 3.9 | ||||||||
| 09/02/2010 18:00 | 12.6 | 63.0 | 1008.0 | 71.8 | 48.5 | 4.2 | 353.1 | 16.0 | 8.6 | 327.8 | 6.5 | ||||||||
| 09/02/2010 17:00 | 13.2 | 64.3 | 1008.0 | 295.8 | 44.6 | 7.6 | 344.1 | 15.6 | 17.4 | 349.3 | 6.9 | ||||||||
| 09/02/2010 16:00 | 13.8 | 63.9 | 1008.0 | 425.6 | 46.8 | 9.5 | 340.3 | 18.2 | 17.8 | 350.0 | 2.3 | ||||||||
| 09/02/2010 15:00 | 13.8 | 63.2 | 1008.0 | 490.1 | 49.8 | 10.0 | 359.2 | 17.6 | 20.6 | 4.2 | 3.1 | ||||||||
| 09/02/2010 14:00 | 14.2 | 63.0 | 1008.0 | 632.8 | 50.5 | 10.9 | 351.0 | 19.6 | 20.4 | 351.8 | 1.6 | ||||||||
| 09/02/2010 13:00 | 13.4 | 62.4 | 1007.0 | 579.0 | 50.7 | 11.3 | 359.6 | 15.3 | 20.7 | 7.5 | 2.8 | ||||||||
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| Micro
Specialties, Inc. |
|||||||||||||||||||||||||||||||