| Alaska Harbor Observation Network - Kodiak Data Retrieval |
|
|
Data Help | ||||||||
| 2013/05/24 10:24 Alaska Standard Time | |||||||||||||||||||
| Most Recent 48 Hours of Record | |||||||||||||||||||
| Start:05/22/2013 | |||||||||||||||||||
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| 05/24/2013 10:00 | 12.1 | 42.8 | 1016.0 | 598.5 | 99.2 | 1.8 | 196.6 | 45.2 | 4.3 | 190.7 | 2.3 | ||||||||
| 05/24/2013 09:00 | 11.9 | 41.9 | 1016.0 | 300.5 | 100.0 | 1.4 | 185.2 | 20.8 | 4.4 | 194.9 | 2.5 | ||||||||
| 05/24/2013 08:00 | 12.3 | 41.5 | 1016.0 | 147.5 | 100.0 | 0.9 | 170.3 | 20.9 | 2.5 | 197.1 | 2.3 | ||||||||
| 05/24/2013 07:00 | 12.1 | 41.4 | 1016.0 | 76.6 | 100.0 | 0.5 | 170.8 | 15.7 | 2.5 | 188.6 | 0.7 | ||||||||
| 05/24/2013 06:00 | 12.0 | 41.2 | 1016.0 | 45.2 | 100.0 | 0.3 | 176.6 | 16.6 | 1.8 | 106.8 | 2.1 | ||||||||
| 05/24/2013 05:00 | 11.9 | 40.9 | 1017.0 | 5.1 | 100.0 | 1.4 | 160.8 | 9.6 | 3.6 | 156.4 | 0.2 | ||||||||
| 05/24/2013 04:00 | 11.9 | 41.2 | 1017.0 | 0.4 | 99.6 | 1.6 | 158.8 | 12.0 | 3.4 | 141.3 | 0.3 | ||||||||
| 05/24/2013 03:00 | 11.9 | 41.4 | 1017.0 | 0.4 | 98.7 | 1.4 | 158.8 | 26.5 | 3.1 | 159.6 | 0.5 | ||||||||
| 05/24/2013 02:00 | 12.0 | 41.6 | 1017.0 | 0.2 | 98.2 | 0.9 | 104.6 | 31.0 | 3.6 | 93.6 | 1.1 | ||||||||
| 05/24/2013 01:00 | 12.0 | 41.9 | 1017.0 | 0.4 | 97.7 | 0.5 | 69.6 | 50.5 | 2.3 | 66.6 | 0.9 | ||||||||
| 05/24/2013 00:00 | 12.0 | 42.1 | 1018.0 | 0.4 | 96.5 | 1.3 | 192.1 | 26.3 | 3.0 | 185.3 | 0.1 | ||||||||
| 05/23/2013 23:00 | 12.0 | 42.6 | 1018.0 | 0.4 | 95.0 | 0.6 | 226.3 | 23.7 | 2.9 | 220.3 | 0.0 | ||||||||
| 05/23/2013 22:00 | 12.0 | 42.8 | 1018.0 | 3.9 | 94.2 | 3.1 | 73.0 | 33.4 | 5.5 | 65.8 | 0.8 | ||||||||
| 05/23/2013 21:00 | 12.0 | 43.3 | 1018.0 | 27.5 | 92.4 | 4.0 | 75.1 | 9.9 | 6.6 | 67.7 | 1.8 | ||||||||
| 05/23/2013 20:00 | 12.0 | 43.7 | 1018.0 | 63.3 | 91.6 | 4.3 | 58.5 | 12.4 | 7.5 | 65.2 | 2.7 | ||||||||
| 05/23/2013 19:00 | 12.1 | 44.2 | 1018.0 | 123.4 | 90.3 | 5.3 | 62.5 | 14.6 | 9.7 | 74.6 | 5.4 | ||||||||
| 05/23/2013 18:00 | 11.8 | 44.9 | 1018.0 | 192.0 | 88.4 | 5.8 | 69.7 | 20.3 | 10.3 | 83.1 | 3.2 | ||||||||
| 05/23/2013 17:00 | 11.9 | 46.1 | 1018.0 | 331.3 | 84.0 | 5.5 | 28.4 | 20.6 | 12.4 | 12.8 | 2.7 | ||||||||
| 05/23/2013 16:00 | 12.0 | 46.0 | 1018.0 | 426.1 | 83.3 | 5.8 | 24.3 | 20.8 | 11.3 | 18.7 | 3.6 | ||||||||
| 05/23/2013 15:00 | 11.9 | 44.9 | 1018.0 | 439.0 | 85.5 | 8.4 | 9.5 | 13.3 | 13.8 | 2.0 | 1.3 | ||||||||
| 05/23/2013 14:00 | 12.2 | 45.1 | 1018.0 | 371.7 | 88.9 | 3.6 | 46.5 | 27.6 | 10.1 | 30.8 | 1.7 | ||||||||
| 05/23/2013 13:00 | 11.8 | 43.6 | 1018.0 | 212.8 | 95.5 | 5.9 | 57.9 | 14.1 | 10.1 | 63.4 | 3.0 | ||||||||
| 05/23/2013 12:00 | 11.9 | 43.4 | 1018.0 | 303.6 | 99.4 | 5.6 | 43.5 | 23.2 | 9.6 | 79.6 | 1.3 | ||||||||
| 05/23/2013 11:00 | 12.2 | 42.5 | 1018.0 | 182.7 | 100.0 | 5.1 | 54.6 | 15.3 | 8.6 | 59.9 | 4.2 | ||||||||
| 05/23/2013 10:00 | 12.3 | 41.9 | 1018.0 | 129.4 | 100.0 | 4.3 | 63.5 | 12.4 | 7.7 | 49.9 | 2.7 | ||||||||
| 05/23/2013 09:00 | 12.1 | 41.6 | 1017.0 | 79.1 | 100.0 | 5.0 | 65.6 | 10.1 | 7.8 | 59.6 | 0.6 | ||||||||
| 05/23/2013 08:00 | 12.0 | 41.5 | 1017.0 | 40.8 | 100.0 | 5.0 | 49.0 | 9.8 | 8.0 | 50.3 | 0.9 | ||||||||
| 05/23/2013 07:00 | 12.0 | 41.3 | 1017.0 | 22.1 | 100.0 | 5.4 | 48.4 | 10.0 | 8.6 | 48.5 | 1.4 | ||||||||
| 05/23/2013 06:00 | 12.0 | 41.6 | 1017.0 | 10.1 | 100.0 | 3.5 | 59.2 | 8.3 | 6.9 | 52.5 | 2.0 | ||||||||
| 05/23/2013 05:00 | 12.0 | 41.6 | 1017.0 | 1.6 | 100.0 | 2.2 | 40.8 | 12.6 | 4.3 | 52.7 | 0.4 | ||||||||
| 05/23/2013 04:00 | 12.0 | 41.6 | 1017.0 | 0.4 | 100.0 | 2.1 | 73.6 | 22.2 | 4.6 | 88.4 | 1.7 | ||||||||
| 05/23/2013 03:00 | 12.0 | 41.6 | 1017.0 | 0.4 | 99.9 | 3.7 | 115.6 | 20.4 | 7.0 | 135.1 | 4.7 | ||||||||
| 05/23/2013 02:00 | 12.0 | 42.1 | 1017.0 | 0.4 | 98.8 | 2.8 | 128.6 | 28.3 | 7.5 | 140.7 | 1.2 | ||||||||
| 05/23/2013 01:00 | 12.0 | 42.3 | 1017.0 | 0.4 | 98.0 | 3.5 | 131.0 | 19.9 | 8.2 | 141.8 | 0.8 | ||||||||
| 05/23/2013 00:00 | 12.0 | 42.7 | 1017.0 | 0.4 | 96.2 | 2.1 | 136.1 | 22.2 | 7.1 | 136.7 | 0.7 | ||||||||
| 05/22/2013 23:00 | 11.8 | 42.9 | 1017.0 | 0.4 | 96.6 | 3.1 | 153.6 | 40.9 | 10.1 | 146.1 | 1.7 | ||||||||
| 05/22/2013 22:00 | 11.9 | 42.6 | 1017.0 | 3.7 | 97.0 | 9.5 | 159.2 | 8.4 | 12.9 | 162.9 | 2.1 | ||||||||
| 05/22/2013 21:00 | 11.9 | 43.8 | 1017.0 | 22.9 | 90.5 | 9.7 | 153.4 | 8.3 | 13.8 | 145.0 | 4.9 | ||||||||
| 05/22/2013 20:00 | 12.1 | 44.4 | 1017.0 | 69.6 | 89.2 | 11.1 | 179.6 | 4.5 | 13.2 | 175.7 | 2.4 | ||||||||
| 05/22/2013 19:00 | 12.3 | 44.1 | 1017.0 | 148.1 | 90.5 | 13.9 | 186.5 | 5.1 | 16.6 | 179.3 | 1.2 | ||||||||
| 05/22/2013 18:00 | 12.4 | 44.1 | 1017.0 | 176.6 | 91.9 | 11.5 | 188.4 | 9.9 | 16.0 | 186.5 | 0.9 | ||||||||
| 05/22/2013 17:00 | 12.2 | 44.0 | 1017.0 | 164.4 | 91.8 | 11.3 | 170.4 | 8.2 | 14.8 | 174.7 | 1.4 | ||||||||
| 05/22/2013 16:00 | 12.0 | 44.9 | 1018.0 | 169.5 | 88.3 | 5.1 | 165.6 | 13.2 | 10.3 | 162.4 | 1.3 | ||||||||
| 05/22/2013 15:00 | 12.1 | 44.3 | 1018.0 | 269.9 | 89.7 | 9.5 | 187.8 | 8.2 | 11.4 | 182.4 | 2.6 | ||||||||
| 05/22/2013 14:00 | 12.1 | 44.6 | 1018.0 | 298.7 | 88.0 | 9.5 | 191.8 | 6.7 | 12.8 | 197.1 | 2.5 | ||||||||
| 05/22/2013 13:00 | 12.3 | 43.6 | 1018.0 | 317.0 | 91.8 | 11.5 | 176.2 | 5.1 | 14.2 | 163.2 | 1.6 | ||||||||
| 05/22/2013 12:00 | 12.5 | 43.4 | 1018.0 | 340.2 | 91.5 | 12.8 | 186.5 | 12.8 | 16.5 | 180.3 | 1.0 | ||||||||
| 05/22/2013 11:00 | 12.2 | 44.0 | 1019.0 | 292.7 | 86.5 | 8.0 | 231.9 | 17.8 | 14.3 | 230.5 | 3.2 | ||||||||
| Date/Time | Batt | AirTemp | Baro | solRad | rH | WindSpd | WindDir | WindDev | GustSpd | GustDir | GustDev | ||||||||
| AK Standard | Volts | degF | mbar | wm2 | pct | mph | Deg | Deg | mph | Deg | Deg | Smp | Avg | Avg | Avg | Avg | WVc | WVc | WVc | Smp | Smp | Smp |
| Micro
Specialties, Inc. |
|||||||||||||||||||||||||||||||