| Kotzebue Wind Data |
|
|
Data Help | ||||||||
| 2010/09/04 12:47 Alaska Standard Time | |||||||||||||||||||
| Most Recent 48 Hours of Record | |||||||||||||||||||
| Start:09/02/2010 | |||||||||||||||||||
| Date/Time | Batt_Volt | LoggerTemp | wsPeak | peakTime | WS_Mean | WD_Mean | WD_stdDev | WS_Samp | WD_Samp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Standard | Volts | degF | mph | mph | Deg | Deg | mph | degrees | |||||||||||
| Date/Time | Batt_Volt | LoggerTemp | wsPeak | peakTime | WS_Mean | WD_Mean | WD_stdDev | WS_Samp | WD_Samp | ||||||||||
| AK Standard | Volts | degF | mph | mph | Deg | Deg | mph | degrees | |||||||||||
| Micro
Specialties, Inc. |
|||||||||||||||||||||||||||||||