| Kotzebue Wind Data |
|
|
Data Help | ||||||||
| 2026/06/09 16:27 Alaska Standard Time | |||||||||||||||||||
| Most Recent 48 Hours of Record | |||||||||||||||||||
| Start:06/07/2026 | |||||||||||||||||||
| Date/Time | Batt_Volt | LoggerTemp | wsPeak | peakTime | WS_Mean | WD_Mean | WD_stdDev | WS_Samp | WD_Samp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Standard | Volts | degF | mph | mph | Deg | Deg | mph | degrees | |||||||||||
| Date/Time | Batt_Volt | LoggerTemp | wsPeak | peakTime | WS_Mean | WD_Mean | WD_stdDev | WS_Samp | WD_Samp | ||||||||||
| AK Standard | Volts | degF | mph | mph | Deg | Deg | mph | degrees | |||||||||||
| Micro
Specialties, Inc. |
|||||||||||||||||||||||||||||||